| | Code | Description | Model |
| | | 150/33 | 220/21 | 275/18 |
 | ZX.2245 | L.p. kit for supplying detergent complete with: foam lance, 1lt tank, male swivel ball quick coupling and support | • | • | • |
| ZN.CC100B8Z3P | H.p. hose R1 5/16”, 315 bar, 10 m, M22x1,5F-F swivel | • | • | • |
| ZN.CC150B8Z3P | H.p. hose R1 5/16”, 315 bar, 15 m, M22x1,5F-F swivel | • | • | • |
| ZN.CC200B8Z3P | H.p. hose R1 5/16”, 315 bar, 20 m, M22x1,5F-F swivel | • | • | • |
 | CDR.7062 | Connection for hoses M22x1,5M-M | • | • | • |
| ZX.1413 | RED 50 spray gun, M22x1,5M-female swivel quick coupling | • | • | • |
 | ZX.1172 | CdR 80 lance 1200mm, inlet male swivel quick coupling, outlet G1/4M | • | • | • |
ZX.1173 | CdR 80 lance 1500mm, inlet male swivel quick coupling, outlet G1/4M | • | • | • |
 | ZX.1233-1200 | CdR 80 lance, 1200 mm, with variable ang. nozzle flow rate 045 | | • | |
| ZX.1234-1200 | CdR 80 lance, 1200 mm, with variable ang. nozzle flow rate 050 | • | | |
| ZX.1238-1200 | CdR 80 lance, 1200 mm, with variable ang. nozzle flow rate 070 | | | • |
 | ZX.1273-900 | CdR 80 lance, 900 mm, with rotating nozzle flow rate 050 | • | • | |
| ZX.1274-900 | CdR 80 lance, 900 mm, with rotating nozzle flow rate 070 | | | • |
 | ZX.1283-900 | CdR 80 lance, 900mm, with sand blast nozzle flow rate 050 | • | • | |
| ZX.1285-900 | CdR 80 lance, 900mm, with sand blast nozzle flow rate 075 | | | • |
Authorized Capital: Euro 100.000,00 i.v. - Companies Register of Padova n. 04604140287 - REA n. 403438
Tel +39 049 9335903 r.a. - Fax +39 049 9335922