| | Code | Description | Model |
| 150/33 | 220/21 | 275/18 |
 | ZX.0935 | H.p. hose R2 3/8” 10m, M22x1,5F-F | • | • | |
| ZX.2056 | H.p. hose R2 5/16” 10m, M24x1,5F-F | | | • |
| ZX.0936 | H.p. hose R2 3/8” 20m, M22x1,5F-F | • | • | |
| ZX.2058 | H.p. hose R2 5/16” 20m, M24x1,5F-F | | | • |
 | CDR.0300 | Compensated blue spray gun, 350bar, 30l/min, 160°C, G3/8F-G1/4F | • | • | • |
 | ZX.7109 | Professional lance 1200mm, G1/4M-1/4NPT-F | • | • | |
| ZX.7110 | Professional lance 1500mm, G1/4M-1/4NPT-F | • | • | |
 | CDR.0791 | Stainless steel straight professional lance 1050mm, G1/4M-1/4NPT-F | | | • |
 | C.MEG15045• | H.p. nozzle, ang. 15°, flow rate 045, 1/4NPT-M | | | • |
| C.MEG1506 • | H.p. nozzle, ang. 15°, flow rate 06, 1/4NPT-M | | • | |
| C.MEG1512 | H.p. nozzle, ang. 15°, flow rate 12, 1/4NPT-M | • | | |
 | G.003090006• | Rotating nozzle “Turbo” 055, G1/4F | | | • |
| G.003090057 | Rotating nozzle “Turbo” 07, G1/4F | | • | |
 | MV.0204006990 | Rotating nozzle, 500bar, 12, G1/4F | • | | |
 | ZX.0748 | Sandblasting head with 4m PVC hose and stainless steel probe WARNING !!! It is obligatory to mount on the sandblasting head a 15° h.p. nozzle; its flow rate will change according to the pressure and flow rate of the h.p. washer. | • | • | • |
Authorized Capital: Euro 100.000,00 i.v. - Companies Register of Padova n. 04604140287 - REA n. 403438
Tel +39 049 9335903 r.a. - Fax +39 049 9335922