| | Code | Description | Model |
| | | 100/11 | 170/13 |
 | ZX.2245 | L.p. kit for supplying detergent complete with: foam lance and 1lt tank with inlet Male swivel quick coupling | • | • |
 | ZN.CC100B8Z3P | H.p. hose R1 5/16”, 315 bar, 10 m, M22x1,5F-F swivel | • | • |
ZN.CC150B8Z3P | H.p. hose R1 5/16”, 315 bar, 15 m, M22x1,5F-F swivel | • | • |
ZN.CC200B8Z3P | H.p. hose R1 5/16”, 315 bar, 20 m, M22x1,5F-F swivel | • | • |
 | CDR.7062 | Connection for hoses M22x1,5M-M | • | • |
 | ZX.1413 | RED 50 spray gun, inlet M22x1,5M, outlet female swivel quick coupling | • | • |
 | ZX.1171 | CdR 80 lance, 900mm, inlet male swivel quick coupling, outlet G1/4”M | • | • |
| ZX.1172 | CdR 80 lance, 1200mm, inlet male swivel quick coupling, outlet G1/4”M | • | • |
| ZX.1264-900 | CdR 80 lance, 900 mm, with variable angle nozzle + by-pass. flow rate 045 | • | • |
 | ZX.1272-900 | CdR 80 lance, 900 mm, with rotating nozzle flow rate 045 | • | • |
 | ZX.1282-900 | CdR 80 lance, 900 mm, with sand blast nozzle flow rate 045 | • | • |
| ZX.1256-40 | H.p. hose R1 1/4” 8 m, with rotating sewer nozzle flow rate 040 | • | • |
| ZX.1257-40 | H.p. hose R1 1/4” 10 m, with rotating sewer nozzle flow rate 040 | • | • |
ZX.1258-40 | H.p. hose R1 1/4” 15 m, with rotating sewer nozzle flow rate 040 | • | • |
ZX.1259-40 | H.p. hose R1 1/4” 20 m, with rotating sewer nozzle flow rate 040 | • | • |
Authorized Capital: Euro 100.000,00 i.v. - Companies Register of Padova n. 04604140287 - REA n. 403438
Tel +39 049 9335903 r.a. - Fax +39 049 9335922