| | Code | Description | Model |
| | | 150/15 | 200/15 | 150/21 |
 | ZX.2143 | Low pressure detergent kit complete with: l.p. adjustable detergent injector, l.p. nozzle, 5 l tank for detergent and chrome plated steel tank-rack | • | • | • |
 | ZX.2126 | High pressure detergent kit complete with: stainless steel water tank with float valve and connecting hose, detergent flow regulator, 5 l tank for detergent and chrome plated steel tank-rack | • | • | • |
 | ZN.CC100B8Z3P | H.p. hose R1 5/16” 315bar, 10m, M22x1,5F-F swivel | • | • | • |
| ZN.CC150B8Z3P | H.p. hose R1 5/16” 315bar, 15m, M22x1,5F-F swivel | • | • | • |
| ZN.CC200B8Z3P | H.p. hose R1 5/16” 315bar, 20m, M22x1,5F-F swivel | • | • | • |
 | CDR.7062 | Connection for hose, M22x1,5M-M | • | • | • |
 | ZX.1413 | RED 50 spray gun, M22x1,5M-Female swivel quick coupling | • | • | • |
 | ZX.1172 | CdR 80 lance 1200mm, inlet Male swivel quick coupling, outlet G1/4M | • | • | • |
| ZX.1173 | CdR 80 lance 1500mm, inlet Male swivel quick coupling, outlet G1/4M | • | • | • |
 | ZX.1272-900 | CdR 80 lance, 900mm, with rotating nozzle flow rate 045 | | • | |
| ZX.1273-900 | CdR 80 lance, 900mm, with rotating nozzle flow rate 050 | • | | |
| ZX.1274-900 | CdR 80 lance, 900mm, with rotating nozzle flow rate 070 | | | • |
 | ZX.1283-900 | CdR 80 lance, 900mm, with sand blast nozzle flow rate 050 | • | • | |
ZX.1285-900 | CdR 80 lance, 900mm, with sand blast nozzle flow rate 075 | | | • |
Authorized Capital: Euro 100.000,00 i.v. - Companies Register of Padova n. 04604140287 - REA n. 403438
Tel +39 049 9335903 r.a. - Fax +39 049 9335922